Market report, updated
Search in the subdivision of Southampton Condo
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 SE 15TH Street Unit 401Fort Lauderdale, FL 33316 | 2 | 2 | 1,279 | $475,000 | $371 | 1 day |
| 401 Southampton AWest Palm Beach, FL 33417 | 2 | — | 819 | $119,000 | $145 | 85 days |
| 240 SOUTHAMPTON B Unit 240West Palm Beach, FL 33417 | 2 | — | 819 | $114,900 | $140 | 69 days |
| 352 Southampton CWest Palm Beach, FL 33417 | 1 | — | 702 | $69,999 | $99 | 31 days |
| Address not availableFort Lauderdale, FL 33316 | 2 | 2 | 1,240 | $395,000 | $318 | 128 days |
| 126 Southampton BWest Palm Beach, FL 33417 | 1 | — | 702 | $122,500 | $174 | 217 days |
| 434 Southampton BWest Palm Beach, FL 33417 | 1 | — | 702 | $54,000 | $76 | 209 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.