Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW Martin Highway N/A N/A N/A $9,999,000 Unknown 24 days
2842 SW RIVERS END Way 4 N/A 5,705 $9,750,000 $1,709 17 days
2834 SW RIVERS END Way 4 5 5,316 $6,499,000 $1,222 4 days
5551 SW Mistletoe Lane 4 7 7,466 $6,495,000 $869 221 days
3029 SW CORNELL Avenue 6 N/A 4,212 $3,600,000 $854 78 days
10225 SW Green Ridge Lane 4 N/A 5,187 $3,595,888 $693 30 days
10225 SW Green Ridge Lane 4 5 5,187 $3,595,888 $693 30 days
10125 SW Green Ridge Lane N/A N/A N/A $3,590,000 Unknown 271 days
10125 SW Green Ridge Lane Unit Lane 5 6 4,785 $3,590,000 $750 271 days
2602 SW 64th Court 3 N/A 2,288 $3,500,000 $1,529 128 days
2805 SW Stoneybrook Way 5 5 5,499 $3,500,000 $636 101 days
2602 SW 64th Court 3 3 2,288 $3,500,000 $1,529 128 days
00 SW Citrus Boulevard S N/A N/A N/A $3,495,000 Unknown 193 days
118 SW Palm Cove Drive 3 5 5,232 $3,450,000 $659 54 days
2086 SW Gull Harbor Lane 3 2 1,826 $3,450,000 $1,889 181 days
9975 SW Green Ridge Lane 3 2 2,681 $3,200,000 $1,193 171 days
6154 SW Woodham Street 4 N/A 4,597 $2,995,888 $651 172 days
6154 SW Woodham Street 4 5 4,597 $2,995,888 $651 172 days
3865 SW Stoneybrook Way 5 N/A 3,795 $2,995,000 $789 105 days
3865 SW Stoneybrook Way 5 5 3,795 $2,995,000 $789 123 days
3280 SW STONEYBROOK Way 3 N/A 3,446 $2,200,000 $638 27 days
10190 SW Hemingway Terrace 5 4 3,200 $2,149,000 $671 119 days
2893 SW Goldenglow Drive 4 N/A 4,160 $2,100,000 $504 157 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 63 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 63 days
Average: 3.2 2.8 2,419 $927,695 $333 57 days
Viewing 1 - 25 of 348
Viewing 1 - 25 of 348
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
661 SW Bay Pointe Circle 5 6 6,503 $6,495,000 $998 58 days
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 293 days
6161 SW 42nd Street 5 N/A 4,169 $1,975,000 $473 227 days
1404 SW SEAGULL Way 5 N/A 2,988 $1,699,000 $568 3 days
3296 SW Flowerdew Court 5 3 2,955 $1,450,000 $490 14 days
5002 SW Markel Street 4 3 3,725 $1,399,900 $375 3 days
201 SW WIREGRASS Court 5 4 3,372 $1,395,000 $413 15 days
3495 SW FOREST HILLS Court 4 4 4,202 $1,275,000 $303 31 days
3495 SW Forest Hills Court 4 4 4,202 $1,275,000 $303 59 days
896 SW Squire Johns Lane 3 3 2,856 $1,250,888 $437 62 days
896 SW Squire Johns Lane 3 3 2,856 $1,250,888 $437 56 days
6705 SW Gator Trail 3 N/A 2,040 $1,199,000 $587 175 days
1545 NW Buttonbush Circle 3 3 2,737 $975,000 $356 17 days
5608 SW Landing Creek Drive 4 3 2,436 $950,000 $389 6 days
6615 SW Key Deer Lane 5 5 4,343 $950,000 $218 61 days
7621 SW Hosford Street 4 N/A 3,088 $938,939 $304 71 days
2878 SW Turtle Point 4 3 2,833 $925,000 $326 23 days
4042 SW BIMINI Circle N 3 N/A 2,639 $850,000 $322 50 days
5413 SW Honeysuckle Court 5 5 4,312 $850,000 $197 116 days
4752 SW Bimini Circle N 3 3 3,437 $849,000 $247 30 days
4752 SW Bimini Circle N 3 3 3,437 $849,000 $247 5 days
5145 SW Spring Aster Court 7 4 3,967 $849,000 $214 175 days
5541 SW Bellflower Court 4 4 3,346 $840,000 $251 30 days
2379 SW Manor Hill Drive 4 3 2,868 $839,900 $292 266 days
2483 SW Murphy Road 5 3 2,534 $825,000 $325 134 days
Average: 3.4 2.9 2,556 $833,429 $310 67 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5205 SW Honey Terrace 5 5 6,334 $5,300,000 $4,300,000 $678 523 days 5/8/26
4350 SW Stoneybrook Way 5 5 5,209 $3,500,000 $3,500,000 $671 0 days 5/8/26
659 SW Bittern Street 6 4 4,552 $3,495,000 $3,225,000 $708 137 days 7/21/26
1620 SW Albatross Way 4 5 4,687 $3,150,000 $3,050,000 $650 0 days 6/5/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 6 days 8/31/26
6621 SW Silver Wolf Drive 3 3 3,700 $2,800,000 $2,695,888 $728 5 days 8/31/26
4836 SW Savage Street 5 N/A 4,349 $2,495,000 $2,400,000 $551 88 days 9/1/26
1328 SW Estates Place N/A N/A N/A $2,250,000 $2,150,000 Unknown 64 days 5/27/26
851 SW Pine Tree Lane 4 N/A 3,475 $2,200,000 $2,050,000 $589 92 days 10/30/26
3045 NW Radcliffe Way 5 N/A 5,329 $1,950,000 $1,900,000 $356 153 days 9/23/26
6281 SW Thistle Terrace 3 5 3,799 $1,999,000 $1,800,000 $473 68 days 6/26/26
4652 SW Branch Terrace W 5 4 4,763 $1,777,000 $1,700,000 $356 39 days 5/26/26
3153 SW Pond Apple Street 6 8 5,094 $1,695,000 $1,665,000 $326 71 days 7/15/26
281 SW Hatteras Court 4 N/A 4,806 $1,745,000 $1,650,000 $343 80 days 9/30/26
4496 SW 96TH Street N/A N/A N/A $1,750,000 $1,500,000 Unknown 0 days 10/15/26
4496 SW 96th Street N/A N/A N/A $2,500,000 $1,500,000 Unknown 404 days 9/24/26
32 SW Wiregrass Court 5 6 5,241 $1,649,900 $1,500,000 $286 92 days 11/3/26
9856 SW Pueblo Terrace 4 6 3,982 $1,799,000 $1,500,000 $376 84 days 7/29/26
1359 SW Dyer Point Road 3 2 2,356 $1,599,000 $1,500,000 $636 104 days 8/14/26
6650 SW 54th Avenue 4 3 2,866 $1,495,000 $1,425,000 $497 7 days 6/12/26
2912 SW English Garden Drive 5 4 4,023 $1,399,000 $1,410,000 $350 1 day 5/22/26
4151 SW Sundown Lane 6 6 4,979 $1,495,000 $1,400,000 $281 101 days 6/5/26
2952 SW Buena Vista Drive 4 4 4,080 $1,650,000 $1,400,000 $343 89 days 10/15/26
3153 SW English Garden Drive 3 5 3,672 $1,490,000 $1,400,000 $381 72 days 10/16/26
4151 SW Sundown Lane 6 6 4,979 $1,495,000 $1,400,000 $281 102 days 6/5/26
Average: 3.3 2.9 2,472 $799,685 $752,891 $289 85 days
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321

How much is your home worth?

...get instant property value now!