Market report, updated
Search in the city of West Palm Beach
Over the last 6 months, homes sold for 92.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 283 sales in Sep. Last month: 259.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
240 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4673 Tara CoveWest Palm Beach, FL 33417 | 3 | 3 | 1,806 | $419,000 | $232 | 0 days |
| 150 Norwich GWest Palm Beach, FL 33417 | 1 | 1 | 570 | $80,000 | $140 | 0 days |
| 312 NATHAN HALE RoadWest Palm Beach, FL 33405 | 3 | 2 | 1,700 | $1,999,000 | $1,175 | 0 days |
| 304 WELLINGTON AWest Palm Beach, FL 33417 | 1 | — | 842 | $99,500 | $118 | 0 days |
| 2039 Tarpon Lake WayWest Palm Beach, FL 33411 | 3 | — | 1,298 | $424,900 | $327 | 0 days |
| 1608 Lake AvenueWest Palm Beach, FL 33401 | — | — | — | $5,645,000 | — | 0 days |
| 550 Okeechobee Boulevard Unit 1815West Palm Beach, FL 33401 | 2 | 2 | 1,139 | $825,000 | $724 | 0 days |
| 1608 Lake AvenueWest Palm Beach, FL 33401 | 10 | — | 6,245 | $4,595,000 | $735 | 0 days |
| 2240 PALM BEACH LAKES BoulevardWest Palm Beach, FL 33409 | — | — | — | $500 | — | 0 days |
| 330 MARLBOROUGH PlaceWest Palm Beach, FL 33405 | 2 | 2 | 1,175 | $1,495,000 | $1,272 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12351 Coconut RowWest Palm Beach, FL 33410 | 3 | 2 | 1,989 | $3,150,000 | $1,583 | 3 days |
| 6287 Tenor DriveWest Palm Beach, FL 33413 | 4 | — | 1,971 | $599,900 | $304 | 3 days |
| 300 S AUSTRALIAN Avenue Unit 1101West Palm Beach, FL 33401 | 1 | 1 | 729 | $350,000 | $480 | 4 days |
| 386 Hunter StreetWest Palm Beach, FL 33405 | 2 | 1 | 1,254 | $1,250,000 | $996 | 2 days |
| 386 HUNTER StreetWest Palm Beach, FL 33405 | — | — | — | $1,250,000 | — | 2 days |
| 173 Arlington RoadWest Palm Beach, FL 33405 | 2 | 1 | 1,094 | $1,950,000 | $1,782 | 4 days |
| 452 LAKE CAROL DriveWest Palm Beach, FL 33411 | 2 | 2 | 1,000 | $129,950 | $129 | 7 days |
| 5759 RAMBLER ROSE WayWest Palm Beach, FL 33415 | 3 | 2 | 1,253 | $359,000 | $286 | 4 days |
| 210 SANTA LUCIA DriveWest Palm Beach, FL 33405 | 3 | 2 | 2,191 | $2,500,000 | $1,141 | 10 days |
| 9184 MATSO DriveWest Palm Beach, FL 33403 | 3 | 2 | 552 | $199,900 | $362 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2600 N FLAGLER Drive Unit 809West Palm Beach, FL 33407 | 2 | 2 | 1,133 | $450,000 | 100.0% | $397 | 0 days | Nov 13, 2026 |
| 424 53RD StreetWest Palm Beach, FL 33407 | 3 | 1 | 1,483 | $610,000 | 90.4% | $411 | 16 days | Nov 13, 2026 |
| 9054 Lakes BoulevardWest Palm Beach, FL 33412 | 3 | 3 | 2,954 | $1,000,000 | 97.6% | $338 | 39 days | Nov 13, 2026 |
| 2885 Crosley Drive E Unit AWest Palm Beach, FL 33415 | 1 | 1 | 611 | $70,000 | 100.0% | $114 | 85 days | Nov 13, 2026 |
| 8387 Quail Meadow WayWest Palm Beach, FL 33412 | 3 | 2 | 1,632 | $440,000 | 88.2% | $269 | 119 days | Nov 13, 2026 |
| 126 Southampton BWest Palm Beach, FL 33417 | 1 | — | 702 | $99,000 | 80.8% | $141 | 218 days | Nov 13, 2026 |
| 2971 Crosley Dr W Unit FWest Palm Beach, FL 33415 | 1 | 2 | 662 | $95,000 | 95.2% | $143 | 70 days | Nov 13, 2026 |
| 8600 Uranus TerraceWest Palm Beach, FL 33403 | 3 | 2 | 1,358 | $350,000 | 93.3% | $257 | 18 days | Nov 12, 2026 |
| 3408 Washington RoadWest Palm Beach, FL 33405 | 6 | — | 5,669 | $9,850,000 | 100.0% | $1,737 | 13 days | Nov 12, 2026 |
| 121 Seville RoadWest Palm Beach, FL 33405 | 6 | — | 5,148 | $6,200,000 | 88.7% | $1,204 | 179 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.