Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
382 Wellington K Unit 382 2 2 1,062 $265,000 $249 78 days
363 WELLINGTON J 2 2 1,062 $245,000 $230 6 days
210 Wellington E 2 2 1,062 $235,000 $221 61 days
309 WELLINGTON M 2 2 1,062 $225,000 $211 57 days
373 WELLINGTON J 2 2 1,062 $213,500 $201 7 days
213 Wellington E 2 2 1,062 $197,500 $185 169 days
361 WELLINGTON J 2 2 1,062 $189,000 $177 10 days
306 Wellington A 2 2 1,062 $185,000 $174 112 days
110 WELLINGTON B 2 2 1,062 $174,900 $164 34 days
330 WELLINGTON G 2 2 1,062 $169,000 $159 108 days
202 Wellington D 2 2 1,062 $132,950 $125 189 days
307 Wellington C 1 N/A 842 $125,500 $149 126 days
205 Wellington M 2 2 1,062 $93,900 $88 120 days
Average: 1.9 2.0 1,045 $188,557 $179 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Wellington G 2 2 1,062 $199,999 $188 5 days
Average: 2.0 2.0 1,062 $199,999 $188 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!