Market report, updated
Search in the subdivision of Isle Of Sandalfoot Condo
Over the last 6 months, homes sold for 96.6% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9355 SW 8TH Street Unit 212Boca Raton, FL 33428 | 2 | 2 | 900 | $219,599 | $243 | 1 day |
| 9235 SW 8TH Street Unit 504Boca Raton, FL 33428 | 2 | 2 | 900 | $205,000 | $227 | 1 day |
| 9370 SW 8th StreetBoca Raton, FL 33428 | 2 | 2 | 900 | $205,000 | $227 | 58 days |
| 9300 SW 8TH Street Unit 303Boca Raton, FL 33428 | 2 | 2 | 900 | $150,000 | $166 | 62 days |
| 9300 SW 8th Street Unit 422Boca Raton, FL 33428 | 2 | 2 | 1,000 | $211,700 | $211 | 288 days |
| 9300 SW 8th Street Unit 102Boca Raton, FL 33428 | 2 | 2 | 900 | $175,000 | $194 | 155 days |
| 9235 SW 8th Street Unit 502Boca Raton, FL 33428 | 2 | 2 | 900 | $215,000 | $238 | 83 days |
| 9300 SW 8th Street Unit 107Boca Raton, FL 33428 | 2 | 2 | 979 | $150,000 | $153 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9273 SW 8th Street Unit 206Boca Raton, FL 33428 | 2 | 2 | 976 | $204,990 | $210 | 175 days |
| 9273 SW 8TH Street Unit 409Boca Raton, FL 33428 | 2 | 2 | 900 | $170,000 | $188 | 91 days |
| 9273 SW 8th Street Unit 321Boca Raton, FL 33428 | 2 | 2 | 1,125 | $199,900 | $177 | 111 days |
| 9440 SW 8th Street Unit 110Boca Raton, FL 33428 | 2 | 2 | 900 | $179,000 | $198 | 100 days |
| 9370 SW 8th Street Unit 118Boca Raton, FL 33428 | 1 | — | 741 | $159,900 | $215 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9300 SW 8th Street Unit 219Boca Raton, FL 33428 | 1 | — | 741 | $144,000 | 96.6% | $194 | 12 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.