Market report, updated
Search in the subdivision of Ibis Golf And Country Club 7
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6632 Audubon Trace WWest Palm Beach, FL 33412 | — | — | — | $999,000 | — | 9 days |
| 6634 Audubon Trace WWest Palm Beach, FL 33412 | 5 | 7 | 6,473 | $4,995,000 | $771 | 9 days |
| 6070 Wildcat RunWest Palm Beach, FL 33412 | 5 | — | 3,352 | $1,450,000 | $432 | 132 days |
| 6636 Audubon Trace WWest Palm Beach, FL 33412 | 7 | — | 5,481 | $4,195,000 | $765 | 82 days |
| 6087 Wildcat RunWest Palm Beach, FL 33412 | 5 | — | 4,831 | $4,395,000 | $909 | 179 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.