Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 SE Melaleuca Boulevard N/A N/A N/A $3,475,000 Unknown 623 days
2537 SE Victory Avenue 4 2 2,203 $559,900 $254 20 days
2650 SE Caladium 4 2 1,908 $500,000 $262 178 days
2189 SE GASLIGHT Street 4 3 2,020 $494,000 $244 68 days
2386 SE Manor Avenue 4 2 2,134 $475,000 $222 58 days
2648 SE Ibis Avenue 4 2 1,806 $459,990 $254 114 days
2202 SE Trillo Street 4 2 1,874 $450,000 $240 3 days
2202 SE Leithgow Street 3 2 1,734 $445,000 $256 17 days
2601 SE Caladium Avenue 3 2 2,035 $444,900 $218 94 days
2526 SE VICTORY Avenue 3 2 1,716 $425,000 $247 7 days
2373 SE GILLETTE Avenue 3 2 1,315 $419,000 $318 69 days
2043 SE Camilo Street 3 2 1,798 $409,000 $227 137 days
2349 SE Master Avenue 4 2 1,796 $399,900 $222 73 days
1831 SE Mantua Street 3 3 2,200 $399,000 $181 56 days
2429 SE BETTY Road 3 2 1,776 $374,900 $211 3 days
2685 SE MARIPOSA Avenue 3 2 1,316 $369,900 $281 79 days
2321 SE MASLAN Avenue 3 2 1,056 $369,000 $349 41 days
2268 SE LONGHORN Avenue 3 2 1,177 $368,000 $312 12 days
2097 SE Mantua Street 2 2 1,547 $350,000 $226 273 days
2410 SE Renick 3 2 1,758 $349,000 $198 336 days
2522 SE Mariposa Avenue 3 2 924 $299,000 $323 2 days
2351 SE Fruit Avenue 2 2 924 $285,000 $308 31 days
2261 SE Pear Lane 2 1 904 $275,000 $304 134 days
Average: 3.2 2.0 1,632 $538,934 $257 7 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2532 SE Jason Place 3 3 2,149 $569,900 $265 7 days
2019 SE Mantua Street 5 3 2,498 $475,000 $190 205 days
2456 SE Trail Avenue 3 2 1,738 $375,000 $215 211 days
2143 SE Trillo Street 4 2 2,134 $375,000 $175 63 days
2502 SE Calusa Avenue 2 2 1,030 $335,000 $325 3 days
Average: 3.4 2.4 1,909 $425,980 $234 98 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2586 SE Victory Avenue 5 4 3,028 $610,000 $610,000 $201 70 days 6/12/26
1863 SE Bowie Street 3 2 2,139 $550,000 $542,500 $253 21 days 10/13/26
2471 SE Leithgow Street 4 2 1,656 $524,900 $524,900 $316 105 days 9/17/26
2241 SE BOWIE Street 4 3 2,020 $509,000 $509,000 $251 39 days 9/30/26
2082 SE Camilo Street 3 2 1,760 $485,000 $475,000 $269 69 days 10/23/26
2201 SE BOWIE Street 3 2 1,871 $485,000 $445,000 $237 12 days 8/26/26
2251 SE Maize Street 3 2 2,082 $425,000 $425,000 $204 0 days 7/27/26
2661 SE OSAGE Avenue 3 N/A 2,050 $399,900 $399,900 $195 57 days 10/8/26
1802 SE Camden Street 3 2 1,410 $378,275 $392,000 $278 6 days 8/14/26
2311 SE Bowie Street 3 2 1,893 $386,000 $386,000 $203 2 days 7/17/26
2698 SE Calusa Avenue 3 2 1,492 $380,000 $380,000 $254 26 days 9/14/26
2541 SE Marius Street 3 2 1,426 $379,900 $379,900 $266 126 days 7/28/26
2511 SE Jason Avenue 3 2 1,486 $379,000 $372,000 $250 66 days 9/4/26
1841 SE Camden Street 3 2 1,791 $364,900 $364,900 $203 12 days 9/3/26
2109 SE Genoa Street 3 2 1,765 $335,000 $350,000 $198 9 days 10/1/26
1911 SE Dock Street 3 2 1,500 $345,000 $345,000 $230 85 days 10/9/26
2289 SE Genoa Street 3 2 1,650 $340,000 $333,000 $201 23 days 6/12/26
2301 SE Mariola Avenue SE 3 2 1,887 $364,999 $330,000 $174 114 days 10/5/26
2252 SE MCMASTER Street 3 2 1,425 $325,000 $330,000 $231 21 days 10/12/26
2262 SE Tile Terrace 3 2 1,176 $325,000 $325,000 $276 7 days 8/12/26
2407 SE MARIUS Street 3 2 1,278 $334,900 $325,000 $254 48 days 9/21/26
1831 SE Lennard Road 3 2 1,550 $330,000 $320,000 $206 16 days 7/17/26
2342 SE Seamist Street 3 2 1,443 $329,000 $320,000 $221 37 days 8/31/26
2574 SE ALFONSO Avenue 3 2 1,758 $235,000 $241,000 $137 13 days 10/20/26
2522 SE Mariposa Avenue 2 2 924 $232,000 $170,000 $183 25 days 9/28/26
Average: 3.1 2.1 1,698 $379,299 $372,888 $228 47 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!