Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1061 Yarmouth D 2 2 1,158 $387,000 $334 4 days
4098 Yarmouth E Unit 4098 2 2 1,158 $349,900 $302 32 days
4017 Newcastle A 2 2 896 $325,000 $362 59 days
550 SW 137th Unit 101L 2 2 1,533 $319,900 $208 179 days
156 E Grantham E Unit 156 2 2 820 $299,000 $364 756 days
13800 SW 5th Unit 301M 2 2 1,533 $295,000 $192 42 days
900 SW 128th Unit 105D 2 2 1,192 $295,000 $247 162 days
364 WELLINGTON J 2 2 1,062 $289,900 $272 46 days
550 SW 138th Unit 402K 2 2 1,207 $289,000 $239 58 days
950 SW 138th Unit 314B 2 2 1,533 $284,900 $185 90 days
4047 Lincoln Unit C 2 2 916 $279,000 $304 16 days
1101 SW 128th Unit 312C 2 2 1,192 $279,000 $234 35 days
3057 Yarmouth C 2 2 916 $279,000 $304 122 days
12600 SW 5th Unit 207L 2 2 1,192 $275,000 $230 31 days
571 SW 141st Unit 212N 2 2 1,364 $270,000 $197 37 days
800 SW 142nd Unit 108N 2 2 1,207 $269,000 $222 0 days
12600 SW 5th Court Unit 408l 2 2 1,192 $265,000 $222 281 days
901 SW 128th Unit 212A 2 2 1,192 $260,000 $218 24 days
12900 SW 13th Unit 309E 2 2 1,192 $260,000 $218 132 days
1300 SW 125th Unit 406K 2 2 1,192 $249,900 $209 115 days
500 SW 130th Unit 109A 2 2 1,352 $249,500 $184 84 days
12500 SW 5th Unit 307M 2 2 1,192 $245,000 $205 247 days
701 SW 128th Unit 207F 2 2 1,192 $243,598 $204 30 days
1650 SW 124th Unit 306D 2 2 1,032 $239,000 $231 10 days
1351 SW 141st Unit 308G 2 2 1,207 $239,000 $198 123 days
Average: 1.6 1.8 878 $150,509 $167 107 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 SW 137 Avenue Unit L114 2 2 1,533 $315,000 $205 87 days
1100 SW 130th Unit 401H 2 2 1,417 $280,000 $197 194 days
1100 SW 130th Unit 112H 2 2 1,417 $279,000 $196 33 days
3052 Guildford C Unit 3052 2 2 861 $249,900 $290 61 days
1011 SW 125th Unit 207M 2 2 1,192 $249,000 $208 86 days
12601 SW 13th Unit 315G 2 2 1,428 $245,000 $171 64 days
209 Somerset K 2 2 874 $235,500 $269 152 days
8 Islewood A Unit 8 1 2 700 $220,000 $314 28 days
12500 SW 5th Unit 210M 2 2 1,192 $215,000 $180 31 days
1300 SW 124th Unit 408P 2 2 1,100 $215,000 $195 171 days
13475 SW 9th Unit 401A 2 2 1,166 $199,000 $170 99 days
4025 Farnham O Unit 4025 2 2 983 $179,900 $183 9 days
12750 SW 15th Unit 204D 2 2 1,000 $175,000 $175 52 days
701 SW 128th Unit 310F 2 2 1,192 $170,000 $142 187 days
801 SW 138th Unit 106E 1 2 1,033 $169,000 $163 161 days
1200 SW 130th Avenue Unit 210-G 2 2 1,106 $154,900 $140 259 days
701 SW 142nd Unit 104S 2 2 1,032 $150,000 $145 297 days
13701 SW 12th Unit 311A 1 2 1,056 $149,900 $141 57 days
12551 SW 16th Unit 107C 1 2 1,033 $140,000 $135 24 days
301 SW 135th Unit 108C 1 2 811 $135,000 $166 207 days
2035 Cornwall B 2 N/A 861 $129,000 $149 26 days
3033 Hythe B 2 2 916 $125,000 $136 14 days
551 SW 135 Avenue Unit 216b 2 N/A 953 $125,000 $131 195 days
146 NORWICH G Unit 146 1 N/A 725 $121,500 $167 58 days
332 DOVER B 1 N/A 743 $119,500 $160 4 days
Average: 1.5 1.7 893 $139,806 $150 111 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 SW 142nd Unit 414S 2 2 1,533 $329,000 $320,000 $208 196 days 7/24/26
1200 SW 137th Unit 301E 2 2 1,533 $299,900 $295,000 $192 52 days 6/5/26
1501 SW 134th Unit 403D 2 2 1,192 $299,000 $292,500 $245 66 days 10/20/26
13000 SW 15th Unit 101U 2 2 1,533 $299,000 $285,000 $185 79 days 8/21/26
1019 Guildford B 2 2 1,185 $299,900 $285,000 $240 57 days 10/1/26
800 SW 137th Unit 101G 2 2 1,533 $289,000 $280,000 $182 41 days 10/23/26
1093 Yarmouth E 2 2 1,050 $299,000 $270,000 $257 29 days 10/29/26
571 SW 141st Unit 204N 2 2 1,137 $269,000 $265,000 $233 80 days 5/19/26
12500 SW 6th Unit 307N 2 2 1,192 $274,900 $265,000 $222 228 days 5/19/26
1001 SW 141st Unit 412K 2 2 1,533 $270,000 $260,000 $169 196 days 5/15/26
448 Grantham C Unit 448 2 2 1,000 $274,000 $250,000 $250 89 days 5/30/26
1400 SW 131st Unit 410Q 2 2 1,364 $245,000 $245,000 $179 220 days 7/16/26
850 SW 138th Unit 306D 2 2 1,207 $255,000 $244,000 $202 34 days 8/26/26
1601 SW 128th Unit 112A 2 2 1,300 $245,000 $240,000 $184 95 days 9/29/26
300 SW 130th Unit 110B 2 2 1,193 $239,000 $239,000 $200 15 days 11/5/26
1600 SW 127th Unit 101C 2 2 1,300 $239,000 $239,000 $183 124 days 9/11/26
700 SW 137th Unit 215H 2 2 1,533 $238,000 $235,000 $153 96 days 8/25/26
12955 SW 16th Unit 101M 2 2 1,533 $247,500 $235,000 $153 279 days 9/18/26
1300 SW 124th Unit 105P 2 2 1,100 $250,000 $230,000 $209 17 days 10/14/26
2109 Oakridge V Unit 2109 2 2 1,000 $235,000 $226,000 $226 18 days 10/15/26
1001 SW 141 St Unit 107K 2 2 1,207 $235,000 $225,000 $186 188 days 6/26/26
100 SW 132nd Unit 307K 1 1 685 $130,000 $225,000 $328 38 days 9/20/26
12955 SW 16th Unit 314M 2 2 1,533 $232,000 $225,000 $146 160 days 10/21/26
1351 SW 125th Unit 206S 2 2 1,100 $239,000 $225,000 $204 61 days 10/20/26
701 SW 142nd Unit 113S 2 2 1,207 $219,900 $219,000 $181 153 days 9/15/26
Average: 1.6 1.9 942 $146,160 $137,278 $140 127 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151

How much is your home worth?

...get instant property value now!