Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17038 N 61st Pl Place N 5 4 4,142 $1,740,000 $420 176 days
13527 49TH Street N 5 3 3,704 $1,390,999 $375 29 days
17433 Hamlin Boulevard 4 N/A 2,808 $1,375,000 $489 108 days
4956 200th Trail N 5 N/A 2,988 $1,100,000 $368 1 day
12625 88TH Place N 4 3 3,191 $1,049,000 $328 81 days
12878 N 70th Pl Place N 4 3 2,942 $935,000 $317 218 days
17145 Hamlin Boulevard 4 3 2,859 $925,000 $323 168 days
15895 92nd Court N 5 N/A 2,768 $895,000 $323 16 days
12521 83rd Lane N 5 3 2,661 $879,900 $330 36 days
14912 71st Place N 4 N/A 2,506 $875,000 $349 10 days
18477 Sycamore Drive W 5 4 2,260 $849,999 $376 54 days
17226 79th Court N 4 3 2,529 $849,000 $335 21 days
17844 N 38th Rd N 4 2 2,047 $849,000 $414 321 days
13754 N 48th Ct N 4 4 2,829 $829,000 $293 132 days
14935 89th Place N 4 3 2,294 $825,000 $359 121 days
17970 91ST Place N 4 2 2,949 $824,999 $279 70 days
9176 190th Street N 4 3 2,633 $799,000 $303 56 days
17107 84th Court N 4 2 2,198 $775,000 $352 30 days
12629 75th Lane N 4 2 2,702 $765,000 $283 98 days
17854 88TH Road N 4 N/A 2,755 $763,375 $277 83 days
11448 N 59th St N 4 3 2,519 $763,000 $302 122 days
17496 72ND Road N 3 2 2,126 $750,000 $352 24 days
Xxxx 69th Court N N/A N/A N/A $750,000 Unknown 46 days
13875 63rd Lane N 4 3 2,160 $750,000 $347 308 days
17101 60th Lane N 4 2 1,921 $750,000 $390 76 days
Average: 3.9 2.5 2,311 $727,392 $351 125 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17850 Tangerine Boulevard 5 3 2,493 $939,900 $377 31 days
17225 80th Street N 4 3 2,783 $895,000 $321 245 days
15137 74TH Street N 4 3 2,149 $722,900 $336 73 days
16571 78th Road N 4 N/A 2,572 $719,000 $279 125 days
18725 W Sycamore 3 2 2,250 $699,900 $311 455 days
16477 Orange Boulevard 3 2 2,045 $689,900 $337 6 days
12021 61st Lane N 3 2 1,572 $650,000 $413 20 days
15575 88th Place N 3 2 1,948 $649,999 $333 7 days
18887 N 42nd Rd N 3 2 1,335 $589,000 $441 40 days
16298 N 90th St N 4 2 1,351 $525,000 $388 41 days
13172 ORANGE Boulevard 3 2 1,374 $450,000 $327 4 days
00000 82nd Lane N N/A N/A N/A $285,000 Unknown 59 days
N 48 Court N N/A N/A N/A $280,000 Unknown 74 days
13255 Temple Boulevard N/A N/A N/A $279,999 Unknown 11 days
Average: 3.5 2.3 1,988 $598,257 $351 85 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7802 N 130th Ave N 4 3 3,477 $1,250,000 $1,250,000 $359 106 days 7/22/26
3680 Learwood Drive 3 2 2,440 $1,149,000 $1,100,000 $450 71 days 6/15/26
14732 63rd Court N 4 2 3,152 $1,049,999 $985,000 $312 78 days 9/28/26
17377 W ALAN BLACK Boulevard 4 3 2,243 $985,000 $947,500 $422 45 days 10/27/26
17924 N 68th St N 5 3 2,620 $947,500 $935,000 $356 168 days 7/14/26
11255 52nd Road N 4 3 2,306 $899,900 $935,000 $405 41 days 7/31/26
18934 44th Place N 3 2 2,482 $924,000 $915,000 $368 6 days 9/2/26
16685 63 Road N 5 3 2,263 $899,900 $899,900 $397 20 days 7/16/26
17646 83rd Place N 4 2 2,397 $899,000 $899,000 $375 24 days 6/22/26
17070 N 90th St N 5 3 3,067 $875,000 $877,000 $285 6 days 7/16/26
17521 N 76th St Street N 4 3 2,306 $899,750 $875,000 $379 98 days 9/22/26
13615 61st Lane N 6 4 3,126 $899,000 $870,000 $278 74 days 8/28/26
12212 82nd Street N 4 2 2,231 $889,000 $869,000 $389 12 days 10/20/26
13673 N 77th Pl N 5 3 2,503 $888,000 $835,000 $333 67 days 6/3/26
17468 N 38th Rd Road N 5 N/A 2,346 $810,000 $770,000 $328 94 days 8/21/26
11130 66th Street N 5 3 2,575 $799,900 $750,000 $291 89 days 5/7/26
12783 83rd Lane N 3 2 1,639 $750,000 $740,000 $451 31 days 7/30/26
12402 83rd Lane N 4 3 2,372 $730,000 $725,000 $305 220 days 10/6/26
13884 N 71st Pl Place N 4 N/A 2,139 $739,000 $720,000 $336 27 days 8/28/26
12333 78th Place N 3 2 2,344 $729,500 $705,000 $300 26 days 5/19/26
15286 Key Lime Boulevard 4 2 1,740 $699,900 $699,900 $402 47 days 8/31/26
4619 Coconut Boulevard 4 2 1,804 $699,000 $685,000 $379 25 days 11/5/26
16282 E Downers 5 2 1,889 $700,000 $685,000 $362 7 days 9/15/26
13398 N 57th Pl Place N 3 2 1,747 $675,000 $675,000 $386 19 days 9/10/26
4120 130th Avenue N 3 2 2,857 $699,000 $675,000 $236 62 days 10/7/26
Average: 3.7 2.3 2,067 $707,893 $691,854 $351 68 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!