Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 ANDROS BAY 3 2 1,352 $295,000 $218 107 days
6005 DAIQUIRI BAY 3 2 1,726 $285,000 $165 13 days
3007 BIMINI BAY 3 2 1,248 $219,000 $175 51 days
3008 Bimini Bay 2 2 1,152 $189,000 $164 330 days
32007 DOMINGO BAY 3 2 1,622 $187,000 $115 62 days
33009 AZUA BAY 2 2 1,352 $174,000 $128 102 days
39012 Gayle Bay 2 2 1,152 $174,000 $151 290 days
39016 Gayle Bay 2 2 1,152 $169,900 $147 31 days
14011 KINGSTON BAY 2 2 1,276 $169,000 $132 55 days
18007 Huapi Bay 2 2 1,100 $163,000 $148 210 days
50018 Hacha Bay 2 2 1,152 $159,900 $138 152 days
3014 Bimini Bay 2 2 1,152 $159,000 $138 5 days
51004 Galina Bay 2 2 960 $159,000 $165 68 days
50012 Hacha 2 2 1,344 $159,000 $118 184 days
37026 EXUMA BAY 3 2 1,152 $155,000 $134 0 days
1011 Andros 2 N/A 1,152 $155,000 $134 147 days
57006 Antilles 2 2 1,440 $149,000 $103 147 days
14001 KINGSTON BAY 2 2 1,080 $148,000 $137 49 days
37010 EXUMA BAY 2 2 1,056 $140,000 $132 40 days
54016 Chapella Bay 2 2 1,160 $139,000 $119 8 days
52004 Florinada Bay 3 2 1,324 $134,900 $101 136 days
59005 Captiva Bay 2 2 970 $132,900 $137 422 days
31012 BAHIA BAY 2 2 840 $130,000 $154 51 days
17001 Grand Terre Bay Drive 2 2 696 $129,000 $185 23 days
10003 Granada Bay 2 2 890 $129,000 $144 82 days
Average: 2.2 2.0 1,173 $166,561 $143 422 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5006 Curacas Bay 3 2 1,692 $260,000 $153 59 days
37045 Exuma Bay 2 2 1,152 $202,000 $175 387 days
42016 Jima Bay 2 2 1,344 $110,000 $81 5 days
58009 Bahama Bay 2 N/A 880 $109,000 $123 210 days
Average: 2.2 2.0 1,267 $170,250 $133 165 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58012 Bahama Bay 3 2 1,200 $285,000 $285,000 $237 167 days 10/6/26
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 12 days 9/1/26
36001 Dron Bay 3 2 1,440 $170,000 $150,000 $104 145 days 6/22/26
40008 Humaco Bay 2 2 1,380 $159,900 $149,000 $107 110 days 7/23/26
48014 Jaruco Bay 2 2 1,152 $149,900 $140,000 $121 123 days 9/30/26
3003 Bimini Bay 2 1 720 $146,500 $138,000 $191 278 days 9/25/26
14010 KINGSTON BAY 2 2 720 $135,000 $136,400 $189 1 day 9/14/26
51003 Galina Bay 2 2 960 $140,000 $125,000 $130 10 days 9/24/26
53021 Del Rio Bay 2 2 720 $109,000 $92,000 $127 211 days 9/25/26
Average: 2.2 1.9 1,053 $168,922 $158,933 $154 117 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!