Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2565 SW Salzedo Avenue 4 3 2,514 $870,000 $346 357 days
No address 4 3 2,241 $650,000 $290 61 days
2301 SW Vale 4 N/A 2,913 $650,000 $223 149 days
2326 SW WEBSTER Lane 4 2 2,124 $630,000 $296 19 days
2449 SW Gay Circle 4 N/A 2,442 $625,000 $255 58 days
1912 SW FANFARE Street 4 3 2,011 $545,000 $271 40 days
2267 SW Haycraft 4 3 3,009 $496,000 $164 34 days
2355 SW Neal Road 4 2 1,700 $479,000 $281 31 days
2384 SW SALMON Road 3 2 2,187 $469,999 $214 75 days
1982 SW GUERNSEY Street 4 2 1,827 $455,000 $249 101 days
2389 SW VALE Street 3 2 1,994 $440,000 $220 75 days
2751 SW Palace Avenue 3 2 1,834 $440,000 $239 112 days
1612 SW Rutland Street 3 3 2,434 $439,900 $180 131 days
2291 SW Jay Avenue 4 2 1,902 $435,000 $228 14 days
2187 SW Algiers 4 3 2,118 $419,900 $198 43 days
1651 SW Rutland Street 4 2 1,868 $400,000 $214 4 days
2257 SW Import 4 2 1,827 $399,990 $218 185 days
1901 SW LEWIS Street 3 2 1,630 $379,900 $233 61 days
2175 SW Algiers Street 3 2 1,386 $349,000 $251 116 days
1944 SW Breezeway Street 3 2 1,571 $334,880 $213 155 days
2625 Altamira N/A N/A N/A $250,000 Unknown 13 days
1901 SW GUERNSEY Street N/A N/A N/A $230,000 Unknown 35 days
1892 SW LEWIS Street N/A N/A N/A $199,000 Unknown 35 days
2502 SW Savage Boulevard N/A N/A N/A $149,000 Unknown 268 days
Average: 3.6 2.3 2,076 $447,357 $239 91 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2150 SW Imperial Street 4 2 2,124 $635,000 $298 92 days
1929 SW Breezeway Street 3 2 1,948 $465,000 $238 53 days
2126 SW ALMINAR Street 4 N/A 2,286 $450,000 $196 13 days
2320 SW Savage Boulevard 3 2 1,552 $444,990 $286 181 days
2518 SW SAVAGE Boulevard 3 2 1,562 $359,900 $230 81 days
2185 SW IMPERIAL Street N/A N/A N/A $149,900 Unknown 7 days
2315 SW Alminar Street N/A N/A N/A $98,000 Unknown 38 days
Average: 3.4 2.0 1,894 $371,827 $250 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2682 SW IMPORT Drive 4 N/A 3,444 $858,500 $835,000 $242 10 days 10/5/26
2530 SW Salzedo Avenue 4 3 N/A $750,000 $740,000 Unknown 0 days 6/26/26
1773 SW Palermo 4 3 2,410 $674,500 $640,000 $265 26 days 5/6/26
1717 SW Catalonia Street 4 3 3,013 $615,000 $605,000 $200 46 days 10/30/26
2142 SW Pruitt Street 4 2 2,333 $574,900 $562,000 $240 43 days 9/1/26
2126 SW Quarry Street 4 3 2,381 $565,990 $551,000 $231 67 days 7/28/26
1601 SW Realty Street 3 2 2,277 $550,000 $540,000 $237 83 days 9/29/26
482 SE Majestic Terrace 5 3 2,490 $529,000 $519,000 $208 149 days 9/30/26
2225 SW Gray Beal Avenue 4 3 2,020 $511,965 $514,000 $254 149 days 9/30/26
1950 SW Glendale Street 4 N/A 2,062 $545,000 $512,500 $248 17 days 6/16/26
2644 SW Fairgreen Road 4 3 2,073 $499,000 $495,000 $238 10 days 5/27/26
2066 SW Quarry Street 4 3 2,315 $484,000 $484,000 $209 68 days 5/20/26
1844 SW Breezeway Street 4 2 1,844 $455,000 $455,000 $246 48 days 9/30/26
2198 SW Algiers Street 4 2 1,851 $449,000 $449,000 $242 72 days 8/14/26
1772 SW Comfort Street 3 2 1,552 $449,990 $439,990 $283 75 days 10/12/26
1702 SW Comfort Street 3 N/A 2,277 $430,000 $430,000 $188 16 days 8/14/26
2373 SW Santana Avenue 3 2 1,699 $419,000 $424,000 $249 17 days 7/2/26
2280 SW Halissee Street 3 N/A 1,616 $419,000 $415,000 $256 34 days 7/2/26
2452 SW Fair Isle Road 3 2 1,941 $424,900 $406,000 $209 10 days 5/12/26
2213 SW Salmon Road 3 2 1,452 $399,900 $400,000 $275 17 days 7/10/26
2461 SW Webster Lane 3 2 1,754 $400,000 $385,000 $219 142 days 9/2/26
2325 SW SALMON Road 3 2 1,578 $389,900 $384,000 $243 17 days 9/18/26
2672 SW Import Drive 3 2 1,603 $359,000 $365,000 $227 12 days 5/15/26
1622 SW Realty Street 3 2 1,446 $375,000 $350,000 $242 51 days 6/9/26
2291 SW Jay Avenue 3 2 1,902 $314,900 $299,000 $157 70 days 7/29/26
Average: 3.6 2.4 2,055 $497,737 $487,979 $234 50 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!