Market report, updated
Search in the subdivision of Palm Beach Leisureville S
Over the last 6 months, homes sold for 93.1% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2374 SW 11thBoynton Beach, FL 33426 | 3 | 2 | 1,322 | $395,000 | $298 | 60 days |
| 1511 AlfredBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $365,000 | $255 | 196 days |
| 1502 SW 17thBoynton Beach, FL 33426 | 2 | 2 | 1,322 | $399,999 | $302 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2083 SW 13thBoynton Beach, FL 33426 | 2 | 2 | 1,077 | $325,000 | $301 | 40 days |
| 1832 SW 17thBoynton Beach, FL 33426 | 2 | 2 | 1,288 | $300,000 | $232 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $195,000 | 70.7% | $136 | 74 days | Sep 16, 2026 |
| 913 SW 3rdBoynton Beach, FL 33426 | 2 | 2 | 1,096 | $235,000 | 96.0% | $214 | 31 days | Aug 5, 2026 |
| 2023 SW 16thBoynton Beach, FL 33426 | 2 | 2 | 1,624 | $265,000 | 96.4% | $163 | 60 days | Jun 5, 2026 |
| 1711 SW 22ndBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $365,000 | 98.9% | $255 | 267 days | May 28, 2026 |
| 1308 SW 18th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,582 | $270,000 | 94.7% | $170 | 43 days | May 27, 2026 |
| 1005 SW 18thBoynton Beach, FL 33426 | 2 | 2 | 1,317 | $278,000 | 99.6% | $211 | 171 days | May 22, 2026 |
| 1101 SW 16th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,527 | $371,000 | 95.3% | $242 | 44 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.