Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3661 Via Poinciana Unit 206 2 2 1,103 $204,000 $184 136 days
3590 Via Poinciana Unit 311 2 2 1,114 $200,000 $179 109 days
3836 Via Poinciana Unit 607 2 2 1,114 $200,000 $179 67 days
3590 Via Unit 312 2 2 1,114 $189,000 $169 171 days
3959 VIA POINCIANA Unit 503 2 2 1,103 $179,999 $163 24 days
3590 Via Poinciana Unit 202 2 2 1,114 $179,900 $161 39 days
3590 Via Poinciana Unit 216 2 2 1,114 $178,500 $160 37 days
3959 Via Poinciana Unit 104 2 2 1,103 $169,900 $154 134 days
3959 Via Poinciana Unit 506 2 2 1,103 $163,000 $147 5 days
3871 VIA POINCIANA Unit 402 2 2 1,103 $161,900 $146 15 days
3871 VIA POINCIANA Unit 202 2 2 1,090 $159,000 $145 7 days
3871 VIA POINCIANA Unit 104 2 2 1,103 $150,000 $135 32 days
3871 Via Poinciana Unit 407 2 2 1,103 $150,000 $135 37 days
3951 Via Poinciana Unit 415 2 2 1,103 $150,000 $135 199 days
3959 Via Poinciana Drive Unit 602 2 2 1,103 $149,200 $135 123 days
3654 VIA POINCIANA Unit 603 1 1 715 $148,000 $206 54 days
3810 Via Poinciana Unit 202 2 2 1,114 $145,000 $130 45 days
3661 Via Poinciana Unit 211 2 2 1,103 $142,600 $129 121 days
3836 Via Poinciana Unit 603 2 2 1,114 $139,900 $125 168 days
3755 Via Poinciana Unit 502 2 2 1,103 $125,000 $113 168 days
3661 Via Poinciana Unit 615 2 2 1,103 $125,000 $113 154 days
3524 Via Poinciana Unit Apt 104 2 2 1,114 $121,500 $109 140 days
3755 VIA POINCIANA Unit 402 2 2 1,103 $115,000 $104 5 days
Average: 2.0 2.0 1,089 $158,539 $146 102 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3810 VIA POINCIANA Unit 303 2 2 1,130 $120,000 $106 44 days
Average: 2.0 2.0 1,130 $120,000 $106 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3755 Via Poinciana Unit 611 2 2 1,103 $139,000 $135,000 $122 47 days 8/13/26
3871 Via Poinciana Unit 404 2 2 1,100 $139,900 $131,000 $119 127 days 7/7/26
3951 Via Poinciana Unit 209 1 N/A 1,064 $129,000 $125,000 $117 10 days 9/21/26
3951 Via Poinciana Unit 112 2 2 1,103 $125,000 $110,000 $99 59 days 9/2/26
3836 Via Poinciana Unit 306 2 2 1,114 $110,000 $92,500 $83 131 days 10/5/26
3654 Via Poinciana Unit 504 1 1 715 $90,000 $90,000 $125 146 days 9/1/26
Average: 1.7 1.8 1,033 $122,150 $113,916 $111 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!