Market report, updated
Search in the city of Deerfield Beach
Over the last 6 months, homes sold for 93.8% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in Oct. Last month: 97.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4777 SW 14TH StreetDeerfield Beach, FL 33442 | 2 | — | 1,286 | $325,000 | $252 | 0 days |
| 3395 DEER CREEK ALBA WayDeerfield Beach, FL 33442 | 2 | — | 1,190 | $380,000 | $319 | 0 days |
| 4051 E Harwood E Unit 4051Deerfield Beach, FL 33442 | 2 | 2 | 860 | $149,000 | $173 | 0 days |
| 2361 SW 17TH DriveDeerfield Beach, FL 33442 | 2 | 2 | 1,422 | $349,000 | $245 | 0 days |
| 4100 CRYSTAL LAKE Drive Unit 306Deerfield Beach, FL 33064 | 2 | 2 | 1,000 | $140,000 | $140 | 1 day |
| Address not availableDeerfield Beach, FL 33441 | 2 | 2 | 1,388 | $800,000 | $576 | 1 day |
| 4394 NW 9TH Avenue Unit 20-1GDeerfield Beach, FL 33064 | 1 | — | 695 | $140,000 | $201 | 1 day |
| 750 SE 6th Unit 223Deerfield Beach, FL 33441 | 2 | 2 | 980 | $240,000 | $244 | 1 day |
| 299 NE 46thDeerfield Beach, FL 33064 | 3 | 2 | 1,143 | $550,000 | $481 | 1 day |
| 1040 SE 4TH Avenue Unit 225Deerfield Beach, FL 33441 | 2 | 2 | 970 | $258,788 | $266 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4266 SW 10thDeerfield Beach, FL 33442 | 3 | 2 | 1,432 | $409,900 | $286 | 6 days |
| 269 Farnham LDeerfield Beach, FL 33442 | 1 | — | 700 | $67,900 | $97 | 7 days |
| 322 N Federal Unit 229Deerfield Beach, FL 33441 | — | 1 | 490 | $155,000 | $316 | 8 days |
| 4592 SW 14TH StreetDeerfield Beach, FL 33442 | 3 | — | 2,231 | $615,000 | $275 | 13 days |
| 330 SE 20TH Avenue Unit 313Deerfield Beach, FL 33441 | 2 | — | 1,295 | $1,150,000 | $888 | 9 days |
| 25 Centennial CourtDeerfield Beach, FL 33442 | 2 | 2 | 1,357 | $300,000 | $221 | 11 days |
| 2430 DEER CREEK COUNTRY CLUB Boulevard Unit 704-2Deerfield Beach, FL 33442 | 2 | 2 | 1,050 | $189,900 | $180 | 5 days |
| 1025 SE 14TH StreetDeerfield Beach, FL 33441 | 4 | 3 | 2,232 | $700,000 | $313 | 10 days |
| 4006 FARNHAM N Unit 4006Deerfield Beach, FL 33442 | 2 | — | 828 | $95,000 | $114 | 17 days |
| 305 NE 47TH Place Unit 305Deerfield Beach, FL 33064 | 3 | — | 1,428 | $399,000 | $279 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1017 SE 7TH StreetDeerfield Beach, FL 33441 | 4 | 2 | 1,833 | $745,000 | 94.9% | $406 | 12 days | Nov 10, 2026 |
| 4329 Marina WayDeerfield Beach, FL 33064 | 4 | 3 | 2,740 | $800,000 | 98.2% | $291 | 76 days | Nov 10, 2026 |
| 1230 S MILITARY Trail Unit 2014Deerfield Beach, FL 33442 | 2 | 2 | 937 | $250,000 | 94.3% | $266 | 30 days | Nov 9, 2026 |
| 51 SE 19th Avenue Unit 303Deerfield Beach, FL 33441 | 3 | — | 1,498 | $800,000 | 94.1% | $534 | 110 days | Nov 9, 2026 |
| 5389 NW 3rd AvenueDeerfield Beach, FL 33064 | 2 | 2 | 1,362 | $199,000 | 95.2% | $146 | 80 days | Nov 9, 2026 |
| 4027 EastridgeDeerfield Beach, FL 33064 | 3 | 3 | 1,671 | $468,500 | 98.6% | $280 | 4 days | Nov 6, 2026 |
| 4441 SW 11th PlaceDeerfield Beach, FL 33442 | 3 | — | 1,386 | $355,000 | 96.2% | $256 | 14 days | Nov 6, 2026 |
| 275 NW 39th WayDeerfield Beach, FL 33442 | 3 | 2 | 1,600 | $625,000 | 96.2% | $390 | 3 days | Nov 6, 2026 |
| 399 SW 14TH StreetDeerfield Beach, FL 33441 | 3 | 2 | 1,352 | $320,000 | 81.0% | $236 | 52 days | Nov 6, 2026 |
| 169 Westbury J Unit 169Deerfield Beach, FL 33442 | 2 | — | 820 | $110,000 | 79.1% | $134 | 8 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.