Market report, updated
Search in the subdivision of The Cove
Over the last 6 months, homes sold for 98.0% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1123 SE 14th AvenueDeerfield Beach, FL 33441 | 3 | — | 2,016 | $1,195,000 | $592 | 38 days |
| 22578 SW 89thCutler Bay, FL 33190 | 3 | 3 | 1,526 | $485,000 | $317 | 43 days |
| 220 SE 12thDeerfield Beach, FL 33441 | — | — | 2,983 | $1,597,321 | $535 | 104 days |
| 612 SE 10th AvenueDeerfield Beach, FL 33441 | 3 | 2 | 1,604 | $749,000 | $466 | 163 days |
| 1241 SE 3RD Street Unit 1-4Deerfield Beach, FL 33441 | — | — | 2,379 | $1,250,000 | $525 | 82 days |
| 8900 SW 226thCutler Bay, FL 33190 | 4 | 3 | 1,712 | $515,000 | $300 | 233 days |
| 8416 BERNWOOD COVE Unit 1609Other Fl City, FL 33966 | 2 | 2 | — | $148,000 | — | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21121 SW 85th Unit 308Cutler Bay, FL 33189 | — | 1 | 543 | $160,000 | $294 | 27 days |
| 1421 SE 4th StreetDeerfield Beach, FL 33441 | — | — | 2,764 | $925,000 | $334 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1261 SE 4TH CourtDeerfield Beach, FL 33441 | 2 | 2 | 1,594 | $627,000 | 104.5% | $393 | 3 days |
| 477 SE 17thDeerfield Beach, FL 33441 | 4 | 3 | 1,934 | $856,000 | 95.2% | $442 | 208 days |
| 949 SE 5thDeerfield Beach, FL 33441 | 3 | 2 | 1,278 | $665,000 | 99.3% | $520 | 363 days |
| 1451 SE 5TH StreetDeerfield Beach, FL 33441 | 2 | 2 | 1,616 | $599,000 | 100.0% | $370 | 9 days |
| 20220 Boca West Drive Unit 903Boca Raton, FL 33434 | 3 | 2 | 1,650 | $1,020,000 | 92.7% | $618 | 0 days |
| 807 SE 9 TerraceDeerfield Beach, FL 33441 | 3 | 2 | 1,648 | $699,000 | 98.0% | $424 | 13 days |
| 1581 SE 4th CourtDeerfield Beach, FL 33441 | 3 | 2 | 1,860 | $870,000 | 101.3% | $467 | 18 days |
| 21133 SW 85th Unit 404Cutler Bay, FL 33189 | 2 | 2 | 1,191 | $275,000 | 93.2% | $230 | 294 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.