Market report, updated
Search in the subdivision of Caretta
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 US Highway 1 Unit C201Juno Beach, FL 33408 | 3 | 4 | 3,350 | $2,959,000 | $883 | 11 days |
| 1011 US Highway 1 Unit D203Juno Beach, FL 33408 | 2 | — | 2,220 | $2,000,000 | $900 | 137 days |
| 1011 US Highway One Unit C206Juno Beach, FL 33408 | 3 | 4 | 2,875 | $2,550,000 | $886 | 438 days |
| 1011 US Highway One Unit D406Juno Beach, FL 33408 | 3 | 4 | 2,585 | $2,850,000 | $1,102 | 431 days |
| 1011 US Highway One Unit D301Juno Beach, FL 33408 | 3 | 4 | 2,840 | $2,700,000 | $950 | 565 days |
| 1011 US Highway One Unit A204Juno Beach, FL 33408 | 3 | 4 | 3,490 | $2,750,000 | $787 | 622 days |
| 1011 US Highway One Unit B405Juno Beach, FL 33408 | 3 | 4 | 3,400 | $4,100,000 | $1,205 | 610 days |
| 1011 US Highway One Unit A203Juno Beach, FL 33408 | 3 | 4 | 3,490 | $3,368,000 | $965 | 370 days |
| 1011 Us Highway 1 Unit A203Juno Beach, FL 33408 | 3 | 4 | 3,490 | $3,368,000 | $965 | 984 days |
| 1011 Us Highway 1 Unit A202Juno Beach, FL 33408 | 3 | 4 | 3,490 | $2,950,000 | $845 | 781 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
85 of 89 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 US Highway 1 Unit B106Juno Beach, FL 33408 | 3 | 4 | 1,620 | $3,950,000 | $2,438 | 11 days |
| Address not availableJuno Beach, FL 33408 | 2 | — | 1,995 | $1,745,625 | $875 | 13 days |
| 1011 Us Highway 1 Unit D202Juno Beach, FL 33408 | 2 | — | 1,860 | $1,500,000 | $806 | 112 days |
| 1011 Us Highway 1 Unit C402Juno Beach, FL 33408 | 2 | — | 2,380 | $2,142,000 | $900 | 33 days |
| 1011 Us Highway 1 Unit D504Juno Beach, FL 33408 | 2 | — | 2,180 | $2,071,000 | $950 | 13 days |
| 1011 Us Highway 1 Unit C403Juno Beach, FL 33408 | 2 | — | 1,995 | $1,895,250 | $950 | 10 days |
| 1011 Us Highway 1 Unit D401Juno Beach, FL 33408 | 3 | — | 2,840 | $2,850,000 | $1,003 | 319 days |
| 1011 Us Highway 1 Unit D503Juno Beach, FL 33408 | 2 | 3 | 2,810 | $2,810,000 | $1,000 | 9 days |
| 1011 Us Highway 1 Unit B306Juno Beach, FL 33408 | 3 | 4 | 3,450 | $4,095,000 | $1,186 | 106 days |
| 1011 Us Highway 1 Unit C303Juno Beach, FL 33408 | 2 | — | 1,995 | $1,695,750 | $850 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.