Market report, updated
Search in the subdivision of Stonebridge 2
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17855 LITTEN DriveBoca Raton, FL 33498 | 3 | — | 2,736 | $1,050,000 | $383 | 3 days |
| 17809 SOUTHWICK WayBoca Raton, FL 33498 | 3 | 3 | 2,942 | $820,000 | $278 | 67 days |
| 10591 Stonebridge BoulevardBoca Raton, FL 33498 | 4 | — | 3,294 | $1,849,000 | $561 | 254 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17839 LITTEN DriveBoca Raton, FL 33498 | 3 | 3 | 3,464 | $1,125,000 | $324 | 22 days |
| 17556 CHARNWOOD DriveBoca Raton, FL 33498 | 3 | — | 2,770 | $1,049,000 | $378 | 5 days |
| 10695 STONEBRIDGE BoulevardBoca Raton, FL 33498 | 3 | — | 2,649 | $795,000 | $300 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.